Numbers in millions | Total Debt To Total Asset | Revenue | Long Term Debt To Net Income |
---|---|---|---|
2022-09 | 0.2 | 2381 | 4.13 |
2021-09 | 0.18 | 2245 | 3.52 |
2020-09 | 0.21 | 2496 | 3.06 |
2019-09 | 0.27 | 2900 | 3.33 |
2018-09 | 0.33 | 2324 | 6.06 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
