Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-03 | 27.17% | 16.28% | 15.05% |
2024-12 | 24.54% | 12.1% | 13.18% |
2024-09 | 24.31% | 11.7% | 11.88% |
2024-06 | 27.13% | 15.56% | 14.4% |
2024-03 | 28.06% | 14.31% | 14.44% |
2023-12 | 25.97% | 15.21% | 13.95% |
2023-09 | 24.4% | 12.24% | 12.61% |
2023-06 | 25.53% | 14.66% | 13.21% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-09 | 26.37% | 13.71% | 13.66% | 17.14% |
2023-09 | 23.86% | 9.72% | 9.46% | 11.22% |
2022-09 | 22.05% | 9.76% | 8.39% | 9.03% |
2021-09 | 24.54% | 11.48% | 10.94% | 9.42% |
2020-09 | 25.65% | 9.73% | 11.3% | 12.06% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
