Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-03 | 77 | 27 | 105 | 108 |
2024-12 | 34 | -32 | 2 | 87 |
2024-09 | 141 | -20 | 120 | 83 |
2023-09 | 152 | -19 | 133 | 82 |
2023-06 | 115 | -18 | 96 | 84 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-09 | 439 | -89 | 349 | 372 |
2023-09 | 308 | -73 | 234 | 232 |
2022-09 | 193 | -65 | 128 | 171 |
2021-09 | 464 | -35 | 429 | 208 |
2020-09 | 349 | -6 | 342 | 240 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
