Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-06 | 105 | -124 | -19 | 66 |
2024-03 | 88 | -122 | -33 | 62 |
2023-12 | 21 | -160 | -139 | 14 |
2023-09 | 87 | 161 | 248 | 47 |
2022-12 | 98 | -176 | -77 | 81 |
2022-09 | 160 | -309 | -148 | 81 |
2022-06 | 146 | -631 | -484 | 66 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2023-12 | 293 | -163 | 130 | 187 |
2022-12 | 607 | -2020 | -1412 | 277 |
2021-12 | 359 | -1806 | -1447 | 269 |
2020-12 | 158 | -1580 | -1421 | 164 |
2019-12 | 153 | 163 | 317 | 185 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
