Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-06 | 0 | 24 | N/A | 6804.21% | N/A |
2024-03 | 0 | 35 | N/A | 7461.75% | N/A |
2023-06 | 6 | 63 | N/A | 922.18% | N/A |
2023-03 | 157 | 63 | N/A | 40.02% | N/A |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 57 | 111 | N/A | 192.95% | N/A |
2023-12 | 176 | 234 | N/A | 132.81% | N/A |
2022-12 | 111 | 249 | N/A | 224.51% | N/A |
2022-09 | 112 | 249 | N/A | 223.01% | N/A |
2021-12 | 110 | 230 | 63 | 208.5% | 57.11% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
