Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-06 | 127 | N/A | N/A | N/A | N/A |
2024-03 | 129 | N/A | N/A | N/A | N/A |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2023-12 | 136 | N/A | N/A | N/A | N/A |
2022-12 | 161 | N/A | 70 | N/A | 43.48% |
2021-12 | 176 | N/A | 72 | N/A | 40.9% |
2020-12 | 128 | N/A | 70 | N/A | 54.66% |
2019-12 | 123 | N/A | 65 | N/A | 53.58% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
