Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-06 | 138 | 28 | 39 | 20.74% | 28.69% |
2024-03 | 122 | 30 | 38 | 25.17% | 31.85% |
2023-06 | 155 | 32 | 42 | 20.71% | 27.51% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 678 | 120 | 153 | 17.83% | 22.57% |
2023-12 | 607 | 126 | 163 | 20.78% | 26.87% |
2022-12 | 624 | 120 | 146 | 19.25% | 23.48% |
2021-12 | 507 | 102 | 147 | 20.13% | 29.07% |
2020-12 | 378 | 82 | 119 | 21.79% | 31.59% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
