Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-03 | 15.45% | -5.8% | -4.73% |
2024-12 | 17.72% | -1.41% | 0.66% |
2024-09 | 26.63% | 11.94% | 14.15% |
2024-06 | 31.41% | 17.88% | 19.98% |
2024-03 | 41.3% | 29.61% | 31.0% |
2023-12 | 47.36% | 36.67% | 38.82% |
2023-09 | 36.19% | 22.42% | 24.14% |
2023-06 | 36.27% | 23.82% | 25.45% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 30.98% | 16.71% | 18.6% | 11.99% |
2023-12 | 43.47% | 31.53% | 32.89% | 25.53% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
