Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-03 | 74 | -40 | 34 | 95 |
2024-12 | 67 | -29 | 38 | 84 |
2024-09 | 40 | -26 | 13 | 84 |
2024-06 | 169 | -27 | 142 | 93 |
2024-03 | 83 | -21 | 62 | 6 |
2023-12 | 14 | -25 | -10 | 42 |
2023-09 | 7 | -22 | -14 | 43 |
2023-06 | 174 | -30 | 144 | 38 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-06 | 274 | -95 | 179 | 186 |
2023-06 | 14 | -82 | -67 | 56 |
2022-06 | 6 | -89 | -83 | -49 |
2021-06 | 250 | -78 | 171 | -229 |
2020-06 | 231 | -171 | 60 | 1 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
