Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-03 | 98 | -127 | -28 | 101 |
2024-12 | 207 | -1045 | -838 | -161 |
2024-09 | 105 | -517 | -412 | 88 |
2024-06 | 113 | -379 | -266 | 115 |
2024-03 | 154 | -275 | -120 | 81 |
2023-12 | 64 | 788 | 852 | -90 |
2023-09 | 199 | -407 | -207 | 83 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 580 | -2219 | -1638 | 123 |
2023-12 | 442 | -1436 | -993 | 182 |
2022-12 | 846 | -5254 | -4408 | 366 |
2021-12 | 529 | -1584 | -1054 | 350 |
2020-12 | 550 | -793 | -243 | 306 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
