Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 262 | -113 | 148 | 170 |
2024-09 | 231 | -114 | 116 | 131 |
2024-06 | 213 | -115 | 97 | 139 |
2024-03 | 250 | -90 | 160 | 136 |
2023-12 | 217 | -64 | 152 | 92 |
2023-09 | 233 | -75 | 158 | 135 |
2022-12 | 248 | -271 | -23 | 172 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | 957 | -433 | 523 | 577 |
2023-12 | 914 | -264 | 650 | 620 |
2022-12 | 976 | -422 | 553 | 639 |
2021-12 | 1010 | -129 | 880 | 463 |
2020-12 | 289 | -171 | 117 | -134 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
