Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-08 | 6205 | N/A | 1961 | N/A | 31.61% |
2024-05 | 4234 | N/A | 1365 | N/A | 32.24% |
2023-08 | 5689 | N/A | 1777 | N/A | 31.23% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-08 | 18489 | N/A | 6028 | N/A | 32.6% |
2023-08 | 17461 | N/A | 5596 | N/A | 32.05% |
2022-08 | 16251 | N/A | 5201 | N/A | 32.01% |
2021-08 | 14624 | N/A | 4773 | N/A | 32.64% |
2020-08 | 12630 | N/A | 4353 | N/A | 34.46% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
