Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2023-09 | 82 | -4 | 77 | 69 |
2023-06 | 67 | -4 | 63 | 60 |
2023-03 | 26 | -1 | 24 | 47 |
2022-12 | 63 | 20 | 83 | 0 |
2022-09 | 56 | 9 | 65 | 57 |
2022-06 | 46 | -1 | 44 | 52 |
2022-03 | 16 | 0 | 16 | 44 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2022-12 | 182 | 28 | 210 | 202 |
2021-12 | 187 | -13 | 173 | 183 |
2020-12 | 218 | -141 | 77 | -99 |
2019-12 | 182 | -89 | 93 | 214 |
2018-12 | 203 | 309 | 512 | 185 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
