Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2024-12 | 90.16% | 13.75% | N/A |
2024-09 | 89.7% | 2.82% | N/A |
2024-06 | 89.03% | -9.52% | -3.14% |
2024-03 | 89.23% | -22.85% | N/A |
2023-12 | 89.75% | -29.76% | -19.61% |
2023-09 | 89.08% | -24.21% | N/A |
2023-06 | 91.35% | -42.03% | -32.68% |
2023-03 | 91.63% | -47.22% | N/A |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2021-12 | -9.89% | -70.13% | -80.39% | -16.11% |
2020-12 | N/A | -1146.93% | -1444.44% | -36.35% |
2019-12 | N/A | -255.87% | -226.72% | -15.35% |
2018-12 | N/A | -381.01% | -306.52% | -12.38% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
