Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-06 | 39.47% | 28.26% | 25.01% |
2025-03 | 43.25% | -0.46% | -4.83% |
2024-12 | 47.22% | 2.03% | -3.55% |
2024-09 | 47.67% | 3.16% | -1.85% |
2024-06 | 36.66% | -99.52% | -103.32% |
2024-03 | 40.43% | -2.43% | -8.22% |
2023-12 | 42.67% | -1.77% | -5.96% |
2023-09 | 48.71% | 1.19% | -5.33% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 43.0% | -23.91% | -28.96% | -33.23% |
2023-12 | 40.65% | -3.75% | -9.35% | -6.91% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.