Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-06 | 9813 | N/A | 2477 | N/A | 25.24% |
2025-03 | 8970 | N/A | 2193 | N/A | 24.46% |
2024-12 | 10020 | N/A | 2217 | N/A | 22.14% |
2024-03 | 9958 | N/A | 2232 | N/A | 22.41% |
2023-12 | 10282 | N/A | 2455 | N/A | 23.87% |
2023-09 | 9976 | N/A | 2290 | N/A | 22.96% |
2023-06 | 10359 | N/A | 2562 | N/A | 24.73% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 39315 | N/A | 9296 | N/A | 23.64% |
2023-12 | 41294 | N/A | 9696 | N/A | 23.48% |
2022-12 | 33811 | N/A | 9678 | N/A | 28.62% |
2022-09 | 26184 | N/A | 9678 | N/A | 36.96% |
2021-12 | 12193 | N/A | 4016 | N/A | 32.93% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.