Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 59 | 6 | 26 | 44.24% | 0.24 | -13.78% | -6.92% | -22.26% | N/A | N/A | N/A | N/A | N/A |
2025-03 | 77 | -5 | -6 | -8.7% | -0.06 | -0.06% | 13.8% | -6.69% | N/A | N/A | N/A | N/A | N/A |
2024-12 | 82 | -11 | -8 | -10.45% | -0.08 | 27.67% | -4.09% | -1.31% | N/A | N/A | N/A | N/A | N/A |
2024-09 | 83 | 0 | 0 | -0.98% | -0.01 | -35.84% | N/A | 20.45% | N/A | N/A | N/A | N/A | N/A |
2023-09 | 69 | -1 | -1 | -1.87% | -0.01 | N/A | N/A | -9.9% | N/A | N/A | N/A | N/A | N/A |
2023-06 | 77 | -5 | -1 | -1.79% | -0.01 | N/A | N/A | 19.2% | N/A | N/A | N/A | N/A | N/A |
2023-03 | 64 | -5 | -6 | -10.26% | -0.06 | N/A | N/A | -50.41% | N/A | N/A | N/A | N/A | N/A |
2022-12 | 130 | -53 | -89 | -69.0% | -0.54 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 336 | -36 | -35 | -10.66% | -0.32 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.