Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-06 | 59 | N/A | 13 | N/A | 22.12% |
2025-03 | 77 | N/A | 16 | N/A | 21.78% |
2024-12 | 82 | N/A | 18 | N/A | 22.35% |
2024-09 | 83 | N/A | 16 | N/A | 19.77% |
2023-09 | 69 | N/A | 15 | N/A | 22.78% |
2023-06 | 77 | N/A | 16 | N/A | 21.73% |
2023-03 | 64 | N/A | 17 | N/A | 26.91% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 336 | N/A | 71 | N/A | 21.13% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.