| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 38.16% | 10.99% | 8.28% |
| 2025-12 | 36.37% | 12.18% | 10.0% |
| 2025-09 | 39.47% | -115.39% | -117.56% |
| 2025-06 | 40.05% | 18.23% | 17.34% |
| 2025-03 | 36.93% | 8.09% | 6.78% |
| 2024-12 | 37.93% | 14.19% | 12.66% |
| 2024-09 | 39.52% | 14.83% | 10.89% |
| 2024-06 | 40.89% | 18.44% | 17.22% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 38.37% | -20.98% | -22.6% | -20.91% |
| 2024-12 | 38.99% | 15.08% | 12.93% | 8.57% |
| 2023-12 | 37.33% | 12.29% | 10.7% | 7.19% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.