| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 2662 | N/A | 610 | N/A | 22.94% |
| 2025-09 | 2973 | N/A | 686 | N/A | 23.09% |
| 2025-06 | 3201 | N/A | 693 | N/A | 21.65% |
| 2025-03 | 2304 | N/A | 653 | N/A | 28.34% |
| 2024-12 | 2735 | N/A | 649 | N/A | 23.75% |
| 2024-09 | 3041 | N/A | 684 | N/A | 22.51% |
| 2024-06 | 3252 | N/A | 728 | N/A | 22.4% |
| 2024-03 | 2597 | N/A | 654 | N/A | 25.2% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 11137 | N/A | 2643 | N/A | 23.74% |
| 2024-12 | 11631 | N/A | 2717 | N/A | 23.36% |
| 2023-12 | 11700 | N/A | 2779 | N/A | 23.76% |
| 2022-12 | 10689 | N/A | 2618 | N/A | 24.5% |
| 2022-09 | 8963 | N/A | 2618 | N/A | 29.22% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.