Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 234 | 14 | 18 | 7.83% | 0.42 | 39.26% | 25.51% | 31.87% | N/A | N/A | N/A | N/A | N/A |
2025-03 | 177 | -10 | -19 | -10.89% | -0.64 | 11.76% | 27.8% | -5.96% | N/A | N/A | N/A | N/A | N/A |
2024-12 | 189 | -22 | -28 | -14.93% | -0.9 | 43.84% | 35.98% | 5.76% | N/A | N/A | N/A | N/A | N/A |
2024-09 | 178 | -1 | -10 | -5.91% | -0.39 | 28.13% | N/A | 6.18% | N/A | N/A | N/A | N/A | N/A |
2023-09 | 168 | -3 | -7 | -4.47% | -0.39 | N/A | N/A | 5.83% | N/A | N/A | N/A | N/A | N/A |
2023-06 | 159 | -6 | -7 | -4.51% | -0.38 | N/A | N/A | 21.04% | N/A | N/A | N/A | N/A | N/A |
2023-03 | 131 | -9 | -14 | -11.2% | -0.63 | N/A | N/A | -5.8% | N/A | N/A | N/A | N/A | N/A |
2022-12 | 139 | -8 | -10 | -7.75% | -0.5 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 696 | -36 | -62 | -8.95% | -2.22 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.