Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-06 | 43.38% | 6.37% | 8.25% |
2025-03 | 39.04% | -5.95% | -9.27% |
2024-12 | 40.78% | -12.08% | -13.07% |
2024-09 | 40.9% | -0.65% | -5.15% |
2024-06 | 39.95% | -1.53% | -4.36% |
2024-03 | 37.84% | -6.48% | -8.28% |
2023-12 | 38.51% | -5.38% | -3.18% |
2023-09 | 39.19% | -2.03% | -3.69% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 39.95% | -5.27% | -7.8% | -13.96% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.