| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2025-06 | N/A | 67.02% | 67.94% |
| 2025-03 | N/A | -10977.1% | -10599.6% |
| 2024-12 | N/A | -9461.17% | -8894.9% |
| 2024-09 | N/A | -12478.1% | -11905.0% |
| 2024-06 | N/A | -4095.45% | -3819.94% |
| 2024-03 | N/A | -10836.2% | -10023.3% |
| 2023-12 | N/A | -10002.9% | -9286.18% |
| 2023-09 | N/A | -13090.2% | -12107.8% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2024-12 | N/A | -7785.74% | -7308.51% | -406.45% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.