Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-06 | -50 | 44 | -6 | 97 |
2025-03 | -32 | 42 | 10 | -52 |
2024-12 | -34 | 17 | -16 | -36 |
2024-09 | -38 | 12 | -25 | -61 |
2023-09 | -40 | 19 | -20 | -61 |
2023-06 | -53 | -6 | -59 | -64 |
2023-03 | -50 | 69 | 18 | -59 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | -152 | 64 | -88 | -195 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.