| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2023-09 | N/A | N/A | N/A |
| 2023-06 | N/A | N/A | N/A |
| 2023-03 | N/A | N/A | N/A |
| 2022-12 | 100.0% | 39.16% | 39.16% |
| 2022-09 | 100.0% | 46.42% | 46.42% |
| 2022-06 | 100.0% | 49.6% | 49.6% |
| 2022-03 | 100.0% | 54.27% | 54.27% |
| 2021-12 | 100.0% | 53.07% | 48.27% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2022-12 | 100.0% | 47.74% | 47.74% | 24.85% |
| 2021-12 | 100.0% | 59.23% | 58.13% | 30.91% |
| 2020-12 | 100.0% | 37.12% | 30.71% | 10.9% |
| 2019-12 | 100.0% | 56.5% | 53.52% | 24.83% |
| 2018-12 | 100.0% | 50.17% | 47.09% | 19.01% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.