None
COST ANALYSIS - Recent 5 Years
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2022-12 | 8299 | N/A | 3623 | N/A | 43.66% |
| 2021-12 | 9465 | N/A | 3319 | N/A | 35.06% |
| 2020-12 | 5852 | N/A | 3038 | N/A | 51.91% |
| 2019-12 | 9132 | N/A | 3356 | N/A | 36.75% |
| 2018-12 | 7738 | N/A | 3187 | N/A | 41.18% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.