| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 32.44% | 12.04% | -3.01% |
| 2025-12 | 33.08% | -28.51% | -29.58% |
| 2025-09 | 35.04% | 13.32% | 8.68% |
| 2025-06 | 37.16% | 9.7% | 6.92% |
| 2025-03 | 34.56% | 7.59% | 3.66% |
| 2024-12 | 31.89% | -16.73% | -21.62% |
| 2024-09 | 36.42% | 11.63% | 9.04% |
| 2024-06 | 35.84% | 14.78% | 11.66% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 34.98% | 0.63% | -2.48% | -4.56% |
| 2024-12 | 34.76% | 5.61% | 2.3% | 0.64% |
| 2023-12 | 37.03% | 17.94% | 14.08% | 13.2% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.