| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 994 | N/A | 196 | N/A | 19.73% |
| 2025-09 | 1004 | N/A | 177 | N/A | 17.69% |
| 2025-06 | 1032 | N/A | 191 | N/A | 18.56% |
| 2025-03 | 983 | N/A | 177 | N/A | 18.08% |
| 2024-06 | 1072 | N/A | 169 | N/A | 15.83% |
| 2024-03 | 1095 | N/A | 186 | N/A | 17.01% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 4020 | N/A | 743 | N/A | 18.48% |
| 2024-12 | 8881 | N/A | 751 | N/A | 8.46% |
| 2023-12 | 4130 | N/A | 747 | N/A | 18.1% |
| 2022-12 | 3975 | N/A | 665 | N/A | 16.73% |
| 2022-09 | 2589 | N/A | 665 | N/A | 25.69% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.