| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-03 | 401 | -87 | 314 | 601 |
| 2025-12 | 892 | -166 | 726 | 602 |
| 2025-09 | 938 | -160 | 778 | 721 |
| 2025-06 | 486 | -247 | 239 | 717 |
| 2025-03 | 587 | -175 | 412 | 631 |
| 2024-12 | 904 | 126 | 1030 | 581 |
| 2024-09 | 951 | -178 | 773 | 681 |
| 2024-06 | 501 | -132 | 369 | 624 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 2904 | -748 | 2156 | 2673 |
| 2024-12 | 2953 | -315 | 2637 | 2486 |
| 2023-12 | 2353 | -777 | 1575 | 2344 |
| 2022-12 | 1912 | -883 | 1029 | 2114 |
| 2021-12 | 2213 | -458 | 1754 | 2037 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.