| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 357 | -1334 | -977 | 70 |
| 2025-09 | 235 | -22 | 213 | 101 |
| 2025-06 | 147 | -17 | 130 | 112 |
| 2025-03 | 178 | -82 | 96 | 136 |
| 2024-12 | 306 | -15 | 291 | 163 |
| 2024-03 | 125 | -11 | 114 | 115 |
| 2023-12 | 141 | -43 | 98 | 17 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 917 | -1455 | -538 | 419 |
| 2024-12 | 1013 | -57 | 956 | 528 |
| 2023-12 | -4 | -92 | -96 | 296 |
| 2022-12 | 488 | -968 | -480 | 463 |
| 2021-12 | 1069 | -546 | 523 | 837 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.