| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 44.68% | 31.28% | 25.06% |
| 2025-12 | 44.51% | 29.36% | 24.14% |
| 2025-09 | 46.99% | 33.65% | 27.34% |
| 2025-06 | 46.87% | 32.18% | 25.81% |
| 2025-03 | 46.84% | 30.67% | 24.01% |
| 2024-12 | 44.41% | 27.82% | 22.35% |
| 2024-09 | 47.43% | 33.9% | 27.49% |
| 2024-06 | 49.29% | 34.43% | 27.62% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2021-12 | 48.09% | 32.47% | 25.43% | -18.81% |
| 2020-12 | 47.54% | 26.56% | 18.05% | -11.46% |
| 2019-12 | 50.28% | 34.48% | 24.53% | -16.14% |
| 2018-12 | 46.73% | 40.37% | 32.33% | -19.45% |
| 2017-12 | 61.23% | 46.97% | 38.69% | -21.16% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.