Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-03 | 56.3% | 1.1% | 2.2% |
2024-12 | 54.09% | -4.94% | -3.56% |
2024-09 | 54.49% | -3.44% | -1.96% |
2024-06 | 55.99% | -4.76% | -3.39% |
2024-03 | 56.73% | -2.56% | -1.29% |
2023-12 | 53.79% | -13.33% | -11.83% |
2023-09 | 54.6% | -11.64% | -10.07% |
2023-06 | 54.57% | -10.98% | -9.6% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2024-12 | 55.34% | -3.9% | -2.53% | -6.0% |
2023-12 | 54.53% | -10.75% | -9.37% | -20.94% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
