| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | 179619 | 6699 | 6143 | 3.42% | 0.77 | 5.96% | 5.41% | 1.24% | 35.09% | 46.12% | -12.5% | 26.67% | -13.64% |
| 2025-07 | 177424 | 7292 | 7025 | 3.96% | 0.88 | 4.85% | 3.68% | 7.16% | 57.14% | 23.02% | 57.14% | 48.87% | 46.13% |
| 2025-04 | 165571 | 7136 | 4487 | 2.71% | 0.56 | 2.51% | 3.34% | -8.3% | -11.11% | -7.53% | -13.85% | -14.24% | -6.87% |
| 2025-01 | 180549 | 7853 | 5253 | 2.91% | 0.65 | 4.18% | N/A | 6.51% | -3.94% | N/A | 14.04% | -8.2% | 7.78% |
| 2024-10 | 169518 | 6712 | 4576 | 2.7% | 0.57 | N/A | N/A | 0.18% | N/A | N/A | 1.79% | N/A | 1.5% |
| 2024-07 | 169210 | 7935 | 4501 | 2.66% | 0.56 | N/A | N/A | 4.76% | N/A | N/A | -11.11% | N/A | -15.82% |
| 2024-04 | 161518 | 6848 | 5104 | 3.16% | 0.63 | N/A | N/A | -6.8% | N/A | N/A | -6.9% | N/A | -0.32% |
| 2024-01 | 173312 | 7244 | 5493 | 3.17% | 0.68 |
| Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01 | 681964 | 29392 | 19436 | 2.85% | 2.41 | 5.08% | 8.61% | 25.3% | 19.25% | 26.18% |
| 2024-01 | 648995 | 27063 | 15511 | 2.39% | 1.91 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.