| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 24.07% | 15.11% | 12.12% |
| 2025-12 | 25.46% | 19.82% | 16.9% |
| 2025-09 | 30.43% | 23.7% | 21.32% |
| 2025-06 | 29.74% | 22.4% | 19.7% |
| 2025-03 | 22.35% | 13.85% | 10.04% |
| 2024-12 | 28.98% | 21.63% | 18.29% |
| 2024-09 | 28.21% | 16.82% | 14.72% |
| 2024-06 | 29.4% | 22.52% | 20.09% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 27.38% | 20.4% | 17.51% | 12.63% |
| 2024-12 | 26.96% | 18.4% | 15.8% | 11.23% |
| 2023-12 | 25.04% | 18.34% | 16.0% | 12.47% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.