Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10 | 1281 | 109 | 83 | 6.48% | 0.88 | 21.88% | 12.89% | -7.57% | 166.67% | 74.8% | 158.82% | 116.0% | 185.46% |
2023-01 | 1385 | 37 | 31 | 2.27% | 0.34 | 3.9% | 3.83% | 18.01% | -17.07% | -36.06% | -15.0% | -26.06% | -28.39% |
2022-10 | 1174 | 57 | 37 | 3.17% | 0.4 | 3.76% | 2.93% | -0.67% | -55.06% | -52.53% | -37.5% | -59.62% | -36.98% |
2022-07 | 1182 | 85 | 59 | 5.03% | 0.64 | 2.11% | N/A | 12.49% | -50.0% | N/A | 93.94% | -54.23% | 67.67% |
2022-04 | 1051 | 46 | 31 | 3.0% | 0.33 | N/A | N/A | -21.2% | N/A | N/A | -19.51% | N/A | -2.28% |
2022-01 | 1333 | 53 | 40 | 3.07% | 0.41 | N/A | N/A | 17.85% | N/A | N/A | -53.93% | N/A | -60.89% |
2021-10 | 1131 | 115 | 88 | 7.85% | 0.89 | N/A | N/A | -2.25% | N/A | N/A | -30.47% | N/A | -28.57% |
2021-07 | 1157 | 165 | 127 | 10.99% | 1.28 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2025-01 | 5551 | 474 | 402 | 7.25% | 4.26 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
