| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-05 | 13.6% | 0.84% | 0.54% |
| 2026-01 | 13.24% | 0.72% | 0.29% |
| 2025-11 | 13.57% | 0.24% | -0.11% |
| 2025-08 | 13.38% | -1.07% | -1.42% |
| 2025-05 | 13.43% | 0.19% | -0.2% |
| 2025-02 | 13.14% | 0.33% | -0.06% |
| 2024-11 | 13.19% | 0.06% | -0.3% |
| 2024-08 | 13.68% | -0.1% | -0.54% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-08 | 13.28% | -0.11% | -0.48% | -7.61% |
| 2024-08 | 13.56% | -0.01% | -0.44% | -6.83% |
| 2023-07 | 13.65% | 0.39% | 0.02% | 1.38% |
| 2022-07 | 14.46% | 1.44% | 1.07% | 13.85% |
| 2021-07 | 14.62% | 1.04% | 0.68% | 9.83% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.