Numbers in millions | Total Debt To Total Asset | Revenue | Long Term Debt To Net Income |
---|---|---|---|
2022-12 | 0.08 | 3826 | -0.79 |
2021-12 | 0.08 | 2841 | -1.04 |
2020-12 | 0.03 | 1761 | -0.61 |
2019-12 | 0.09 | 1134 | -1.49 |
2018-12 | 0.42 | 650 | -3.56 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.
