| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 21.08% | 4.2% | 3.34% |
| 2025-12 | 20.12% | 5.66% | 4.74% |
| 2025-09 | 17.99% | 5.78% | 6.97% |
| 2025-06 | 17.24% | 4.1% | 6.89% |
| 2025-03 | 16.31% | 2.06% | 3.05% |
| 2024-12 | 16.26% | 6.16% | 10.76% |
| 2024-09 | 19.84% | 10.79% | 11.06% |
| 2024-06 | 17.95% | 6.29% | 7.4% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 18.03% | 4.59% | 5.57% | 4.62% |
| 2024-12 | 17.86% | 7.24% | 9.2% | 9.73% |
| 2023-12 | 18.25% | 9.19% | 10.31% | 23.94% |
| 2022-12 | 25.78% | 16.73% | 16.84% | 28.09% |
| 2021-12 | 25.28% | 12.12% | 11.78% | 18.28% |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.