| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2026-03 | 234 | -83 | 150 | 226 |
| 2025-12 | 378 | -97 | 281 | 275 |
| 2025-09 | 343 | -35 | 307 | 220 |
| 2025-06 | 226 | -30 | 196 | 209 |
| 2025-03 | 242 | -775 | -532 | 188 |
| 2024-12 | 332 | -29 | 303 | 198 |
| 2024-09 | 249 | -21 | 228 | 262 |
| 2024-06 | 318 | -141 | 177 | 180 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 1191 | -937 | 253 | 894 |
| 2024-12 | 1191 | -207 | 984 | 819 |
| 2023-12 | 836 | -190 | 645 | 885 |
| 2023-01 | 486 | -175 | 311 | 788 |
| 2022-01 | 824 | -3824 | -2999 | 445 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.