Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2025-06 | 208 | -36 | 171 | 54 |
2025-03 | 43 | 30 | 73 | -13 |
2024-12 | 0 | 15 | 14 | -15 |
2024-09 | -5 | -17 | -22 | -12 |
2024-06 | -4 | -3 | -7 | -16 |
2024-03 | -1 | 17 | 16 | -11 |
2023-12 | 0 | 0 | -1 | -8 |
2023-09 | -2 | 0 | -2 | -8 |
Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
---|---|---|---|---|
2024-12 | -11 | 12 | 0 | -56 |
2023-12 | -26 | -32 | -59 | -55 |
2022-12 | -2 | 58 | 56 | 872 |
2021-12 | -207 | 124 | -83 | -199 |
2020-12 | -250 | 10 | -239 | -278 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.