| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 525 | -193 | 332 | 390 |
| 2025-09 | 86 | -107 | -21 | 476 |
| 2025-06 | 1193 | -325 | 868 | 531 |
| 2025-03 | 818 | -188 | 630 | 400 |
| 2024-12 | 445 | -158 | 287 | 406 |
| 2024-09 | 53 | -46 | 7 | 490 |
| 2024-06 | 1615 | -261 | 1354 | 611 |
| 2024-03 | 517 | -195 | 321 | 424 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-06 | 2510 | -717 | 1793 | 1828 |
| 2024-06 | 2989 | -1962 | 1026 | 1955 |
| 2023-07 | 2867 | -784 | 2082 | 1770 |
| 2022-07 | 1791 | -1878 | -86 | 1358 |
| 2021-07 | 1903 | -428 | 1475 | 524 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.