| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 78 | -66 | 12 | 8 |
| 2025-09 | 41 | 35 | 77 | 1 |
| 2025-06 | 19 | 2 | 22 | 6 |
| 2025-03 | 16 | -10 | 5 | 36 |
| 2024-12 | 90 | -12 | 78 | 13 |
| 2024-09 | 35 | 17 | 52 | 2 |
| 2024-06 | 8 | 23 | 31 | 1 |
| 2024-03 | 30 | -20 | 10 | 35 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 157 | -39 | 118 | 52 |
| 2024-12 | 164 | 8 | 173 | 52 |
| 2023-12 | 174 | -171 | 2 | 72 |
| 2022-12 | 127 | -349 | -221 | 17 |
| 2021-12 | 152 | -116 | 35 | 77 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.