| ROI Past 4 Years | ROI This Year | Close Price | PE | Avg PE | Forward PE | Up & Down | Fair Price | Target Price After 1 Year | ROI | Growth Rate This Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 78.58% | 17.37% | 406.53 (07-20) | 18.41 | 14.65 | 19.04 | -49.0% | 273.56 | 298.18 | -26.65% | 5.25~6.42% |
- Fair Price: Calculating by "Target Price After 1 Year
- Up & Down: The gap between "Fair Price" and "Close Price"
- ROI: Possible ROI after 1 year
- Fair price is for reference only, please do your down research
| PE Ratio | Stock Price(Optimistic Growth Rate) | Gap to Close Price(%) | Stock Price(Pessimistic Growth Rate) | Gap to Close Price(%) | |
| PE Ratio of Highest Price | 18.44 | 370.96 | -8.75% | 365.87 | -10.0% |
| PE Ratio of Lowest Price | 12.38 | 249.05 | -38.74% | 245.63 | -39.58% |
- PE ratio of highest price is the median of historical PE ratios of highest prices; PE ratio of lowest price is the median of historical PE ratios of lowest prices
- Fair price is for reference only, please do your down research
| Year | Highest Price | Lowest Price | EPS | Highest PE Ratio | Lowest PE Ratio |
|---|---|---|---|---|---|
| 2026 | 390.05 | 340.172 | 20.12 | 19.39 | 16.91 |
| 2025 | 353.818 | 282.13 | 19.19 | 18.44 | 14.7 |
| 2024 | 361.673 | 241.605 | 19.51 | 18.54 | 12.38 |
| 2023 | 276.494 | 208.635 | 18.76 | 14.74 | 11.12 |
| 2022 | 225.475 | 172.263 | 16.82 | 13.41 | 10.24 |
| 2021 | 231.754 | 146.932 | 14.92 | 15.53 | 9.85 |
| 2020 | 183.23 | 90.72 | 11.44 | 16.01 | 7.93 |
| 2019 | 174.0 | 141.5 | 12.41 | 14.02 | 11.4 |
| 2018 | 189.46 | 135.29 | 11.87 | 15.96 | 11.4 |
- This year's EPS is apredicted value
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| SNA | 17.37% | -6.73% | 38.55% | 15.99% | 19.14% |
| QQQ | 13.8% | 20.69% | 32.57% | 32.94% | -25.72% |
| SPY | 9.2% | 13.9% | 33.99% | 13.19% | -10.02% |
| DIA | 7.93% | 6.91% | 27.29% | 5.9% | 1.58% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.