| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 30.85% | 7.56% | 5.61% |
| 2025-12 | 31.68% | 5.6% | 3.42% |
| 2025-09 | 32.43% | 9.55% | 8.41% |
| 2025-06 | 30.55% | 8.67% | 7.37% |
| 2025-03 | 30.17% | 5.92% | 4.58% |
| 2024-12 | 29.41% | 1.13% | 0.02% |
| 2024-09 | 30.4% | 9.3% | 9.05% |
| 2024-06 | 28.59% | 6.41% | 6.27% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 31.23% | 7.62% | 6.17% | 6.05% |
| 2024-12 | 28.92% | 5.51% | 5.05% | 4.47% |
| 2023-12 | 28.63% | 6.82% | 6.02% | 5.38% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.