| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-09 | 2 | 2 | 5 | 3 |
| 2025-06 | -16 | 0 | -16 | -16 |
| 2025-03 | -29 | 28 | 0 | -30 |
| 2024-12 | -27 | 31 | 4 | -28 |
| 2024-09 | -30 | 31 | 0 | -34 |
| 2023-09 | -32 | 24 | -8 | -18 |
| 2023-06 | -34 | 28 | -5 | -11 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2024-12 | -76 | 49 | -26 | -84 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.