Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2025-06 | 1105 | 178 | 243 | 16.1% | 22.0% |
2025-03 | 1019 | 184 | 223 | 18.1% | 21.94% |
2024-06 | 967 | 175 | 221 | 18.14% | 22.91% |
2024-03 | 881 | 180 | 202 | 20.47% | 22.93% |
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2024-12 | 4107 | 720 | 932 | 17.53% | 22.71% |
2023-12 | 3485 | 878 | 1033 | 25.21% | 29.65% |
2022-12 | 3126 | 788 | 838 | 25.24% | 26.82% |
2021-12 | 2763 | 461 | 705 | 16.7% | 25.53% |
2020-12 | 1786 | 355 | 472 | 19.92% | 26.46% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.