| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2026-03 | 158 | N/A | N/A | N/A | N/A |
| 2025-12 | 142 | N/A | N/A | N/A | N/A |
| 2025-09 | 129 | N/A | N/A | N/A | N/A |
| 2025-06 | 140 | N/A | N/A | N/A | N/A |
| 2025-03 | 136 | N/A | N/A | N/A | N/A |
| 2024-12 | 143 | N/A | N/A | N/A | N/A |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 546 | N/A | N/A | N/A | N/A |
| 2024-12 | 571 | N/A | N/A | N/A | N/A |
| 2023-12 | 636 | N/A | N/A | N/A | N/A |
| 2022-12 | 608 | N/A | N/A | N/A | N/A |
| 2022-09 | 135 | N/A | N/A | N/A | N/A |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.