| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 36.52% | 2.92% | 1.29% |
| 2025-12 | 41.32% | 6.86% | 4.98% |
| 2025-09 | 40.21% | 9.58% | 7.54% |
| 2025-06 | 40.97% | 6.77% | 4.39% |
| 2025-03 | 41.21% | 7.63% | 5.57% |
| 2024-12 | 41.53% | 6.64% | 4.26% |
| 2024-09 | 38.1% | 8.79% | 6.02% |
| 2024-06 | 38.71% | 1.94% | -1.65% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 40.93% | 7.72% | 5.64% | 8.84% |
| 2024-12 | 39.45% | 6.27% | 3.1% | 4.9% |
| 2023-12 | 38.67% | 7.66% | 3.06% | 4.66% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.