| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 12251 | 2452 | 865 | 20.02% | 7.06% |
| 2025-09 | 11268 | 2369 | 910 | 21.03% | 8.08% |
| 2025-06 | 10365 | 2225 | 770 | 21.48% | 7.43% |
| 2025-03 | 10980 | 2216 | 707 | 20.18% | 6.44% |
| 2024-12 | 11669 | 2230 | 723 | 19.11% | 6.2% |
| 2024-09 | 10245 | 2301 | 761 | 22.47% | 7.43% |
| 2024-06 | 9391 | 2258 | 662 | 24.05% | 7.06% |
| 2024-03 | 9390 | 2236 | 708 | 23.81% | 7.54% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-09 | 44292 | 9042 | 3110 | 20.41% | 7.02% |
| 2024-09 | 38962 | 8893 | 2759 | 22.82% | 7.08% |
| 2023-09 | 35819 | 8818 | 2483 | 24.62% | 6.93% |
| 2022-09 | 44195 | 8194 | 2569 | 18.54% | 5.82% |
| 2021-09 | 33567 | 7176 | 2339 | 21.38% | 6.97% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.