| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 77.92% | 34.67% | 18.24% |
| 2025-12 | 77.14% | 39.23% | 22.64% |
| 2025-09 | 78.54% | 37.03% | 20.1% |
| 2025-06 | 79.63% | 37.3% | 20.05% |
| 2025-03 | 76.93% | 28.36% | 12.05% |
| 2024-12 | 77.57% | 43.24% | 26.8% |
| 2024-09 | 74.46% | 24.35% | 7.01% |
| 2024-06 | 75.05% | 22.76% | 5.87% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 78.05% | 35.69% | 18.92% | 4.96% |
| 2024-12 | 75.16% | 27.73% | 11.05% | 2.62% |
| 2023-12 | 75.87% | 21.97% | 7.31% | 1.52% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.